Eli Manning year one in bold. Horrible numbers.
http://www.nfl.com/player/elimanning/2505996/careerstats
PASSING
Year G Att Comp Pct Att/G Yds Avg Yds/G TD TD% Int Int% Lng 20 40 Sck SckY Rate
2015 16 618 387 62.6 38.6 4432 7.2 277 35 5.7 14 2.3 87T 52 16 27 157 93.6
2014 16 601 379 63.1 37.6 4410 7.3 275.6 30 5 14 2.3 80T 52 10 28 187 92.1
2013 16 551 317 57.5 34.4 3818 6.9 238.6 18 3.3 27 4.9 70T 54 7 39 281 69.4
2012 16 536 321 59.9 33.5 3948 7.4 246.8 26 4.9 15 2.8 80T 50 10 19 136 87.2
2011 16 589 359 61 36.8 4933 8.4 308.3 29 4.9 16 2.7 99T 67 18 28 199 92.9
2010 16 539 339 62.9 33.7 4002 7.4 250.1 31 5.8 25 4.6 92T 57 7 16 117 85.3
2009 16 509 317 62.3 31.8 4021 7.9 251.3 27 5.3 14 2.8 74T 60 12 30 216 93.1
2008 16 479 289 60.3 29.9 3238 6.8 202.4 21 4.4 10 2.1 48 32 4 27 174 86.4
2007 16 529 297 56.1 33.1 3336 6.3 208.5 23 4.3 20 3.8 60T 36 6 27 217 73.9
2006 16 522 301 57.7 32.6 3244 6.2 202.8 24 4.6 18 3.4 55T 33 8 25 186 77
2005 16 557 294 52.8 34.8 3762 6.8 235.1 24 4.3 17 3.1 78T 49 8 28 184 75.9
2004 9 197 95 48.2 21.9 1043 5.3 115.9 6 3 9 4.6 52 11 4 13 83 55.4
TOTAL 185 6227 3695 59.3 33.7 44187 7.1 238.8 294 4.7 199 3.2 99 553 110 307 2137 83.5
The Jared Goff sky has not fallen.