PREGAME How would you approach the Jets game?
- By ottoman89
- RAMS / NFL TALK
- 186 Replies
This is the Raheem style Defense I hoped would be scrapped.
Death by 1,000 cuts is painful.
Death by 1,000 cuts is painful.
It was pathetic. Mark came across as a whiny retard. Should've been more low key and more discreet. "Cmon Brett... how much you got paid for layin down like that?" Jab him a bit but don't whine, just made himself look bad. He's one of those wow what happened guys. I didn't like the play either but Favre handled this well. He was like "Oh gosh I didn't mean it." (inside thinking wow this guy is toast)Honorable mention should go to Jackie Slater for shoving that POS Mark Gastineau.
That recent Gastineau video of him confronting Favre was pretty sad. But Gastineau was always a turd, even though the poor guy might have CTE by now.
team | PRWR | RSWR | PBWR | RBWR |
---|---|---|---|---|
Arizona Cardinals | 32% (30) | 30% (18) | 59% (15) | 71% (15) |
Atlanta Falcons | 32% (29) | 28% (27) | 58% (21) | 71% (20) |
Baltimore Ravens | 36% (26) | 30% (22) | 70% (3) | 74% (3) |
Buffalo Bills | 41% (12) | 32% (11) | 68% (6) | 71% (16) |
Carolina Panthers | 28% (31) | 25% (32) | 51% (32) | 72% (14) |
Chicago Bears | 39% (21) | 28% (28) | 59% (14) | 73% (8) |
Cincinnati Bengals | 38% (22) | 29% (25) | 52% (29) | 67% (32) |
Cleveland Browns | 46% (2) | 34% (1) | 63% (11) | 70% (23) |
Dallas Cowboys | 42% (9) | 28% (29) | 59% (18) | 74% (4) |
Denver Broncos | 45% (6) | 32% (9) | 74% (1) | 74% (2) |
Detroit Lions | 38% (23) | 30% (19) | 63% (12) | 72% (13) |
Green Bay Packers | 35% (27) | 33% (6) | 66% (8) | 70% (22) |
Houston Texans | 49% (1) | 34% (2) | 56% (25) | 68% (30) |
Indianapolis Colts | 37% (24) | 30% (20) | 54% (27) | 73% (5) |
Jacksonville Jaguars | 27% (32) | 28% (26) | 59% (16) | 70% (24) |
Kansas City Chiefs | 39% (18) | 31% (16) | 71% (2) | 73% (6) |
Las Vegas Raiders | 45% (4) | 32% (8) | 57% (24) | 70% (26) |
Los Angeles Chargers | 36% (25) | 33% (5) | 63% (10) | 72% (12) |
Los Angeles Rams | 39% (19) | 32% (10) | 59% (19) | 72% (11) |
Miami Dolphins | 39% (19) | 31% (14) | 58% (20) | 70% (27) |
Minnesota Vikings | 46% (3) | 33% (3) | 70% (5) | 73% (10) |
New England Patriots | 40% (16) | 30% (23) | 52% (30) | 68% (31) |
New Orleans Saints | 34% (28) | 28% (30) | 51% (31) | 71% (18) |
New York Giants | 41% (15) | 32% (12) | 57% (23) | 70% (21) |
New York Jets | 41% (11) | 33% (7) | 56% (26) | 68% (29) |
Philadelphia Eagles | 41% (13) | 33% (4) | 70% (4) | 73% (9) |
Pittsburgh Steelers | 45% (5) | 31% (15) | 58% (22) | 71% (19) |
San Francisco 49ers | 41% (14) | 32% (13) | 61% (13) | 70% (25) |
Seattle Seahawks | 40% (17) | 31% (17) | 59% (17) | 69% (28) |
Tampa Bay Buccaneers | 42% (10) | 26% (31) | 65% (9) | 73% (7) |
Tennessee Titans | 43% (8) | 30% (21) | 54% (28) | 71% (17) |
Washington Commodes | 45% (7) | 29% (24) | 68% (7) | 75% (1) |
We all love Patrick.
...
I used to just consider the whiners another team. It's after Haley and Norton jr. started the "sosar" rams that hatred built up.
I just listened to Coco's autobiography.I'm saying it now Uncle Joey "Coco" Diaz The Church of What's Happening Now (Past and now Present) Cocksucka, The New Testament.
Login to view embedded media View: https://youtu.be/K7IqxNcoi1Y?si=pDsSW37w6eBBUHWr
Well so far they both kind of suck... so maybe 6th roundTonight's Notre Dane game could feature a future Rams QB draft pick.
Both schools have guys that could go in the first 4 rds. Both a bit raw, but talented and could sit a few years and develop.
Right. They were 1-3 in games they lost the turnover battle. In reality, they lost the turnover battle 5 times (once in the postseason to Tampa), so they were 2-3.Not to nitpick, but the 99 Rams only lost 3 games. 13-3 regular season, and, obviously, 3-0 in the postseason.
Yeah, I can’t fault that logic.Was thinking, if you're gonna constantly bite kneecaps, you're gonna lose a few teeth along the way! But, if an NFC team other than the Rams would make the Super Bowl, Detroit with Goff and Minnesota with O'Connell are at least acceptable. I can't stand Philly for geographical reasons and to a lesser degree, Tampa. Additionally, Tampa has the congruency of Philly cockiness from the days of Sapp and Lynch. I can't root for Green Bay (Favre, Rodgers) and Washington (Snyder) because those 3 will forever be associated with them in my memory. The only AFC teams in contention who are acceptable to me as Superbowl participants are Buffalo and Houston. So tired of Mahomes and Reid. The Chargers have Harbaugh. Denver has Payton. Baltimore had Ray Lewis and Pittsburgh fans are far too cocky, though I love watching those two kick the snot out of each other. So my rooting interests, after the Rams, are severely limited.![]()
Scary?
Bubbaramfan in a speedo
Nice - appreciate that - lolI read every word you write.
I've even memorized a couple posts.
#19.
Yeah, I've done that. Like, I have pics of around 1,900 trains. Hahahaha.
Nope. Get injured and stay another year if you have eligibility.so.... whomever makes it to the finals, may have played FOUR extra games?? if the top 4 seeds make it, THREE extra.
That's a lot of game play to get injured & drop in the draft. But with all the NIL $$$, do they even care anymore about getting to the NFL? smh.
4thWhat seed are we as of today? 3rd? 4th?