- Joined
- Aug 7, 2013
- Messages
- 7,270
Frustrating I don't have a roster so can't tell players who are standing out
We’re all gonna need a roster handy this year.Frustrating I don't have a roster so can't tell players who are standing out
Frustrating I don't have a roster so can't tell players who are standing out
| jersey # | Player | Pos |
| 0 | Byron Young | OLB |
| 1 | Derion Kendrick | DB |
| 2 | Russ Yeast | DB |
| 3 | Cam Akers | RB |
| 4 | Braxton Burmeister | WR |
| 4 | Jordan Fuller | DB |
| 5 | Tutu Atwell | WR |
| 6 | Tre Tomlinson | DB |
| 8 | Robert Rochell | DB |
| 9 | Matthew Stafford | QB |
| 10 | Cooper Kupp | WR |
| 11 | Brett Rypien | QB |
| 12 | Van Jefferson | WR |
| 13 | Stetson Bennett | QB |
| 14 | Cobie Durant | DB |
| 14 | Tyler Johnson | WR |
| 15 | Demarcus Robinson | WR |
| 16 | Dresser Winn | QB |
| 17 | Puka Nacua | WR |
| 18 | Ben Skowronek | WR |
| 19 | Xavier Smith | WR |
| 20 | Tyon Davis | DB |
| 21 | Zach Evans | RB |
| 22 | Shaun Jolly | DB |
| 23 | Kyren Williams | RB |
| 23 | Ahkello Witherspoon | DB |
| 24 | Royce Freeman | RB |
| 25 | Jason Taylor II | DB |
| 26 | Richard LeCounte III | DB |
| 27 | Timarcus Davis | DB |
| 30 | Ronnie Rivers | RB |
| 31 | Nick Hampton | OLB |
| 32 | Ochaun Mathis | OLB |
| 34 | Tanner Ingle | DB |
| 35 | Jake Hummel | LB |
| 36 | Vincent Gray | DB |
| 37 | Quentin Lake | DB |
| 38 | Jordan Jones | DB |
| 39 | Quindell Johnson | DB |
| 41 | Cameron McCutcheon | DB |
| 42 | Ethan Evans | P |
| 43 | Rashad Torrence II | DB |
| 44 | Daniel Hardy | OLB |
| 46 | Christian Sims | TE |
| 47 | Alex Ward | LS |
| 48 | Jaiden Woodbey | LB |
| 49 | Tanner Brown | K |
| 50 | Ryan Smenda Jr. | LB |
| 51 | Zach VanValkenburg | OLB |
| 52 | Larrell Murchison | DT |
| 53 | Ernest Jones | LB |
| 54 | Kelechi Anyalebechi | LB |
| 55 | Brian Allen | OL |
| 56 | Christian Rozeboom | LB |
| 57 | Zach Thomas | OL |
| 58 | DeAndre Square | LB |
| 60 | Logan Bruss | OL |
| 61 | AJ Arcuri | OL |
| 63 | Grant Miller | OL |
| 65 | Coleman Shelton | OL |
| 66 | Sean Maginn | OL |
| 68 | Mike McAllister | OL |
| 69 | Taron Vincent | DT |
| 70 | Joe Noteboom | OL |
| 71 | Warren McClendon Jr. | OL |
| 72 | Tremayne Anchrum Jr. | OL |
| 73 | Steve Avila | OL |
| 77 | Alaric Jackson | OL |
| 79 | Rob Havenstein | OL |
| 81 | Austin Trammell | WR |
| 82 | Lance McCutcheon | WR |
| 83 | Nikola Kalinic | TE |
| 84 | Hunter Long | TE |
| 86 | Tyler Hudson | WR |
| 87 | Davis Allen | TE |
| 88 | Brycen Hopkins | TE |
| 89 | Tyler Higbee | TE |
| 90 | Earnest Brown IV | DE |
| 91 | Kobie Turner | NT |
| 92 | Jonah Williams | DE |
| 93 | Marquise Copeland | DT |
| 94 | Desjuan Johnson | DE |
| 95 | Bobby Brown III | NT |
| 96 | Keir Thomas | OLB |
| 97 | Michael Hoecht | OLB |
| 98 | T.J. Carter | DE |
| 99 | Aaron Donald | DT |
You guys sure you ain't the heads of the Gambino Crime Family?
Getting the defensive guy flustered enough to take a swing. That's a good sign for Bruss.98 got a little upset with Bruss. I missed the cause but 98 took a swing at Bruss
On Monday Copeland was frustrated enough to give Avila a shove after the play.Getting the defensive guy flustered enough to take a swing. That's a good sign for Bruss.
It was 82 or so with a nice breeze, not to hot todayTJ Carter is DE #98.
Hey, at least McVay can't say these guys aren't taking practice seriously today.
Any idea how hot it is on the field ?
Not sure what Bruss did but Carter ended up on the ground. As soon as he got to his feet he went right at Bruss and took a swing.Getting the defensive guy flustered enough to take a swing. That's a good sign for Bruss.
"Who won?" ~ @Corbin98 got a little upset with Bruss. I missed the cause but 98 took a swing at Bruss
Was this after the 3rd or the 4th Corona?It was 82 or so with a nice breeze, not to hot today
Sort of a weak move on move on his part.On Monday Copeland was frustrated enough to give Avila a shove after the play.
Did you see Tyler Johnson go up for that pass over the middle & sort of miss time his jump?WR's look good